Type alias SalesforceRestApiSObjectOpportunity
SalesforceRestApiSObjectOpportunity: SalesforceRestApiSObject<{ AccountId: null | string; Amount: null | number; CampaignId: null | string; CloseDate: string; ContactId: null | string; Description: null | string; ExpectedRevenue: null | number; Fiscal: string; FiscalQuarter: number; FiscalYear: number; ForecastCategory: string; ForecastCategoryName: string; HasOpenActivity: boolean; HasOpportunityLineItem: boolean; HasOverdueTask: boolean; IsClosed: boolean; IsPrivate: boolean; IsWon: boolean; LastActivityDate: null | string; LastAmountChangedHistoryId: null | string; LastCloseDateChangedHistoryId: null | string; LastReferencedDate: null | string; LastStageChangeDate: null | string; LastViewedDate: null | string; LeadSource: null | string; Name: string; NextStep: null | string; Pricebook2Id: null | string; Probability: number; PushCount: number; StageName: string; TotalOpportunityQuantity: null | number; Type: null | string; }> Type declaration
AccountId: null | string
Amount: null | number
CampaignId: null | string
CloseDate: string
ContactId: null | string
Description: null | string
ExpectedRevenue: null | number
Fiscal: string
FiscalQuarter: number
FiscalYear: number
ForecastCategory: string
ForecastCategoryName: string
HasOpenActivity: boolean
HasOpportunityLineItem: boolean
HasOverdueTask: boolean
IsClosed: boolean
IsPrivate: boolean
IsWon: boolean
LastActivityDate: null | string
LastAmountChangedHistoryId: null | string
LastCloseDateChangedHistoryId: null | string
LastReferencedDate: null | string
LastStageChangeDate: null | string
LastViewedDate: null | string
LeadSource: null | string
Name: string
NextStep: null | string
Pricebook2Id: null | string
Probability: number
PushCount: number
StageName: string
TotalOpportunityQuantity: null | number
Type: null | string
Salesforce REST API response type for
GETrequests to the sObject Rows endpoint, where the object is a "Opportunity".